CoolTech™ Athletics
$244.99
Description
Dial in a uniform fit with the BOA® Fit System and stay fast, cool and comfortable on your feet with this lightweight, light-duty style featuring CrossBreeze technology for an instant cooling effect. The Nano composite toe cap protects without weight and bulk, while the Vibram® SpeedSole delivers best-in-class slip-resistance and durability, plus electrical hazard protection.
Specifications
| Safety Toe | Non-Metallic Toe |
|---|---|
| Height | Oxford |
| Technology | Boa®, CrossBreeze, Vibram® |
| Safety Standards | ASTM |
| Color | Black |
| ASTM Standard | ASTM F2413-24, I/C, EH SR |
| Gender | Mens |
| Closure System | Boa® Lacing System |
| AllowBackorder | Yes |
| Contender NanoToe™ | Yes |
| Non-Metallic Toe | Yes |
| Soft Toe | No |
| Market Availability | domestic |
| HRO Heat Resistant | Yes |
| Vibram® | Yes |
| Boa® Fit System | Yes |
| CrossBreeze | Yes |
| Construction | Cement |
| Footbed | Fabric Covered EVA |
| Insole | Non-woven |
| Last | 305 |
| Outsole | Vibram® SpeedSole - Charcoal-Red |
| Weight | 2 lbs. 2 oz. |
| Resoleable | no |
| Sourcing | Globally Sourced |
| Slip Resistant | Yes |
| Electrical Hazard | Yes |
| Family | CoolTech™ Athletics |
| Style | 6343 |
Fit & sizing
Most Red WingH boots use a true-to-size last. If you sit between sizes, try the half size. D is the standard men’s width; EE is wide. Full charts live on the Size Guide.



