Essentials
$109.99
Description
Designed for a woman's foot, this durable and comfortable value-priced lace-up shoe provides everything needed to stay productive and protected in a variety of light-duty work environments. Its cement construction and TPU midsole provide lightweight flexibility and comfort, while the black Goodhue leather upper stands up to scratches and abrasion. A steel safety toe and static-dissipative protection add yet another layer of defense, and the removable EVA footbed provides extra cushion for walking on concrete and other hard surfaces. Underneath, the EssentialsLite outsole delivers best-in-class slip resistance. This is the ideal footwear for everything from service, transportation, and manufacturing to warehousing and municipality work.
Specifications
| Safety Toe | Steel Toe |
|---|---|
| Height | Oxford |
| Leather Type | Full Grain, Waterproof and Waxed |
| Technology | Goodhue Leather |
| Shank | Fiberglass |
| Safety Standards | ASTM |
| Color | Black |
| ASTM Standard | ASTM F2413-24, I/C, SD 35 SR |
| Gender | Womens |
| Closure System | Lace-Up |
| Steel Toe | Yes |
| Soft Toe | No |
| Care Products | Leather Cream, Leather Protector, Waterproof Cleaner |
| Care Kit | 6 |
| Market Availability | domestic, international |
| Leather Name | Lowkon |
| Leather Color | Black |
| Insulation | Non-Insulated |
| Construction | Cement |
| Footbed | EVA |
| Insole | IBITECH 222 A20 |
| Last | 882-W |
| Outsole | EssentialsLite SD - Black |
| Weight | 1 lb. 15 oz. |
| Resoleable | no |
| Sourcing | Globally Sourced |
| Slip Resistant | Yes |
| Static Dissipative | Yes |
| Family | Essentials |
| Style | 5188 |
Fit & sizing
Most Red WingH boots use a true-to-size last. If you sit between sizes, try the half size. D is the standard men’s width; EE is wide. Full charts live on the Size Guide.



