Essentials
Sale
$109.99
$65.99
Description
This durable and comfortable value-priced slip-on shoe provides everything needed to stay productive and protected in a variety of light-duty work environments. Its cement construction and TPU midsole provide lightweight flexibility and comfort on the go, while the black leather upper stands up to scratches and abrasion. A steel safety toe and electrical hazard protection provide yet another layer of defense, and the removable EVA footbed offers extra cushion for walking on hard surfaces. Underneath, the EssentialsLite outsole delivers best-in-class slip resistance. This is the ideal safety footwear for environments ranging from service, transportation and manufacturing to warehousing and municipality work.
Specifications
| Safety Toe | Steel Toe |
|---|---|
| Height | Slip-On |
| Leather Type | Full Grain, Waterproof and Waxed |
| Technology | Goodhue Leather |
| Shank | Fiberglass |
| Safety Standards | ASTM |
| Color | Black |
| ASTM Standard | ASTM F2413-24, I/C, EH SR |
| Gender | Mens |
| Closure System | Slip-On |
| Steel Toe | Yes |
| Soft Toe | No |
| Care Products | Leather Cream, Leather Protector, Waterproof Cleaner |
| Care Kit | 6 |
| Market Availability | domestic, international |
| Leather Name | Lowkon |
| Leather Color | Black |
| Insulation | Non-Insulated |
| Construction | Cement |
| Footbed | TPE |
| Insole | Non-woven |
| Last | 882-CH |
| Outsole | EssentialsLite EH - Black |
| Weight | 2 lbs. 1 oz. |
| Resoleable | no |
| Sourcing | Globally Sourced |
| Slip Resistant | Yes |
| Electrical Hazard | Yes |
| Family | Essentials |
| Style | 5080 |
Fit & sizing
Most Red WingH boots use a true-to-size last. If you sit between sizes, try the half size. D is the standard men’s width; EE is wide. Full charts live on the Size Guide.



