Lithium
Sale
$149.99
$89.99
Description
Men's Soft Toe Oxford
Specifications
| Height | Oxford |
|---|---|
| Safety Standards | ASTM |
| Color | Black |
| ASTM Standard | ASTM F2892-18, SD 35, ASTM F3445-21, SR |
| Gender | Mens |
| Closure System | Lace-Up |
| Soft Toe | Yes |
| Market Availability | domestic, international |
| HRO Heat Resistant | Yes |
| Insulation | Non-Insulated |
| Construction | Cement |
| Footbed | Removable PU with Added Foam |
| Insole | Non-woven SD |
| Last | 305 |
| Outsole | ViperLite - Black |
| Weight | 1 lb. 12 oz. |
| Resoleable | no |
| Sourcing | Globally Sourced |
| Slip Resistant | Yes |
| Static Dissipative | Yes |
| Family | Lithium |
| Style | 6406 |
Fit & sizing
Most Red WingH boots use a true-to-size last. If you sit between sizes, try the half size. D is the standard men’s width; EE is wide. Full charts live on the Size Guide.



